Sylph Defense Force
Defend the global terra-\forming of planet Sylph\from the Jagged Thorn\mercenaries.
0
1
6
17
red_earth
-1
1 22 20
100 200 300
2
640 480 1000
1.0 1.0 0.9
layer1
0 0 0 0 0 0 0 0 0 0
layer2
0 0 6 0 0 0 0 0 0 0
0 0 6 0 5 2 2 2 2 2
0 0 6 0 5 3 3 3 3 3
0 0 6 0 5 4 4 4 4 4
0 0 6 0 5 0 0 0 0 0 
0 0 6 0 5 0 0 0 0 0
0 0 6 0 5 0 0 0 0 0
0 0 6 0 5 0 0 0 0 0
2 2 6 0 5 0 0 0 0 0
3 3 6 0 5 0 0 0 0 0
3 3 6 0 5 0 0 0 0 0
3 3 6 0 5 0 0 0 0 0
3 3 6 0 5 0 0 0 0 0
3 3 6 0 5 0 0 0 0 0
4 4 6 0 5 2 2 2 2 2
0 0 6 0 5 3 3 3 3 3
0 0 6 0 0 3 3 3 3 3
0 0 6 0 0 0 0 0 0 0
0 0 6 2 2 2 2 2 2 2
0 0 6 3 3 3 3 3 3 3
0 0 6 4 4 4 4 4 4 4 
0 0 6 0 0 0 0 0 0 0
layer3
0 0 0 0 0 0 0 2 1 1
0 0 0 0 0 0 0 2 1 1
0 0 0 0 0 0 2 1 1 1
0 0 0 0 0 0 0 2 1 1
1 1 1 1 1 1 1 1 1 1 
1 1 1 1 1 1 1 1 1 1
0 0 0 0 0 2 1 3 2 1
1 0 0 0 0 2 1 1 1 1
1 1 1 1 1 1 1 3 0 0
0 2 1 1 3 0 0 0 0 0
0 2 1 1 3 0 0 0 0 0
0 2 1 1 3 0 2 1 1 1
0 2 1 1 1 3 2 1 1 1
0 2 1 1 1 1 1 1 1 1
0 0 2 1 1 1 1 1 1 3
0 0 0 2 1 1 1 1 3 0
0 0 0 0 2 1 1 3 0 0
0 0 0 0 0 2 1 1 3 0
0 0 0 0 0 0 2 1 1 3
0 0 0 0 0 0 0 2 1 1
enemies
f 1 200 1 14 3
f 2 100 1 9 4
f 5 200 1 12 3
f 7 500 1 9 4
f 9 200 1 14 3
f 13 200 1 12 4
f 15 300 1 9 4
f 25 320 1 7 10
f 30 200 1 9 5
f 35 320 2 14 7
b 45 200 17
e 45 540 17
